Registered Dams in South Africa that have a wall height of 40 m and more.
| Name Of Dam | Town Nearest | Province | Wall height |
| Vanderkloof Dam | Vanderkloof | Free State | 108 |
| Sterkfontein | Harrismith | Free State | 97 |
| Pongolapoort Dam | Pongola | KwaZulu Natal | 89 |
| Goedertrouw Dam | Eshowe | KwaZulu Natal | 88 |
| Premier Mine No.7 Slimes Dam | Cullinan | Mpumalanga | 86 |
| Brakpan Tailings Dam | Brakpan | Gauteng | 85 |
| (Chemwes) Kareerand Tailings Dam | Stilfontein | North West | 80 |
| Impofu | Humansdorp | Eastern Cape | 75 |
| Foskor Southern Tailings Dam | Phalaborwa | Limpopo | 73 |
| Gariep Dam | Gariep | Free State | 73 |
| Bivane (Paris Dam) | Vryheid | KwaZulu Natal | 72.2 |
| De Hoop Dam | Steelpoort | Mpumalanga | 71 |
| Blyderivierspoort Dam | Hoedspruit | Mpumalanga | 71 |
| Fedmis Gypsum Dam B | Phalaborwa | Limpopo | 70 |
| Daggafontein Tailings Dam | Springs | Gauteng | 70 |
| Wolwedans Dam | Groot-Brakrivier | Western Cape | 70 |
| Kouga Dam (Paul Sauer Dam) | Patensie Town | Eastern Cape | 69 |
| Fedmis Gypsum Dam A | Phalaborwa | Limpopo | 68 |
| Roode Elsberg Dam | De Doorns | Western Cape | 65.53 |
| Elandskloof Dam | Villiersdorp | Western Cape | 65 |
| Ceres Koekedouw Dam (Was Greater Ceres) | Ceres | Western Cape | 64 |
| Vaal Dam | Deneysville | Free State | 63 |
| Main Return Water Tailings Dam | Phalaborwa | Limpopo | 62 |
| Bergrivier Dam (Previously Skuifraam Dam) | Franschoek | Western Cape | 62 |
| Ebenezer Dam | Tzaneen | Limpopo | 61 |
| Fika-Patso Dam | Phutha-Ditjhaba | Free State | 60 |
| Hartbeespoort Dam | Brits | Gauteng | 59 |
| Inanda Dam | Hillcrest | Kwazulu Natal | 59 |
| Sandile Dam | Keiskammahoek | Eastern Cape | 58 |
| Venetia Fine Residue Deposit | Alldays | Limpopo | 56 |
| Lakenvallei Dam | Ceres | Western Cape | 56 |
| Gamka Dam | Beaufort-West | Western Cape | 56 |
| Roodeplaat Dam | Pretoria | Gauteng | 55 |
| Mokolo | Ellisras | Limpopo | 55 |
| Wemmershoek Dam | Paarl | Western Cape | 55 |
| Bridle Drift Dam | East London | Eastern Cape | 55 |
| Foskor Northern Tailings Dump Dam B | Phalaborwa | Limpopo | 54 |
| Tzaneen | Tzaneen | Limpopo | 53 |
| Spioenkop Dam | Bergville | Kwazulu Natal | 53 |
| H.T. Magnetite Storage Dam | Phalaborwa | Limpopo | 52 |
| Kogelberg Dam | Grabouw | Western Cape | 52 |
| Katrivier Dam | Seymour | Eastern Cape | 52 |
| Ohrigstad Dam | Ohrigstad | Mpumalanga | 51.8 |
| Groendal Dam | Uitenhage | Eastern Cape | 51 |
| Binfield Park Dam | Alice | Eastern Cape | 51 |
| Lubisi Dam | Qamata | Eastern Cape | 51 |
| Kilburn Dam | Bergville | Kwazulu Natal | 51 |
| Injaka Dam | Hazyview | Limpopo | 51 |
| Thabina Dam | Tzaneen | Limpopo | 50 |
| Knellpoort Dam | Wepener | Free State | 50 |
| Driekoppies Dam | Malelane | Mpumalanga | 50 |
| Kwena Dam | Lydenburg | Mpumalanga | 50 |
| Loskop Dam | Groblersdal | Mpumalanga | 49 |
| Cata Dam | Keiskammahoek | Eastern Cape | 49 |
| Foskor Selati Tailings Dam | Phalaborwa | Limpopo | 48 |
| Rockview Dam | Grabouw | Western Cape | 48 |
| Stettynskloof Dam | Worcester | Western Cape | 48 |
| Xonxa Dam | Queenstown | Eastern Cape | 48 |
| Woodstock Dam | Bergville | Kwazulu Natal | 48 |
| Nzhelele Dam(Njelele) | Messina | Limpopo | 47 |
| Driekloof Dam | Harrismith | Free State | 47 |
| Eikenhof Dam | Grabouw | Western Cape | 47 |
| Nqweba Dam (Previously Van Ryneveld’S Pass) | Graaff-Reinet | Eastern Cape | 46 |
| Morgenstond Dam | Amsterdam | Mpumalanga | 45.3 |
| Jozanashoek Dam-(Previously-Sterkspruit) | Sterkspruit | Eastern Cape | 45 |
| Laing Dam | King Williams Town | Eastern Cape | 45 |
| Vygeboom Dam | Badplaas | Mpumalanga | 45 |
| Warmbad-Nuwe Dam | Bela Bela | Limpopo | 44.75 |
| Nagle Dam(Mainwall) | Pietermaritzburg | Kwazulu Natal | 44.3 |
| Keurbos Dam | Somerset West | Western Cape | 44 |
| Hazelmere Dam | Verulam | Kwazulu Natal | 44 |
| Ngodwana Dam | Nelspruit | Mpumalanga | 44 |
| Zaaihoek Dam | Wakkerstroom | Kwazulu Natal | 43.5 |
| Vondo Dam | Thohoyandou | Limpopo | 43 |
| Nandoni (Previously Mutoti Dam) | Thohoyandou | Limpopo | 43 |
| Magoebaskloof Dam | Tzaneen | Limpopo | 43 |
| Witbank Dam | Witbank | Mpumalanga | 42 |
| Foskor Magnetite Tailings Dam | Phalaborwa | Limpopo | 42 |
| Grootdraai Dam | Standerton | Mpumalanga | 42 |
| Taung Dam | Taung | Northern Cape | 42 |
| Silverstream Dam | Villiersdorp | Western Cape | 42 |
| Nooitgedacht Dam | Carolina | Mpumalanga | 41.8 |
| Wagendrift Dam | Estcourt | Kwazulu Natal | 41.15 |
| Lo-Ti Magnetite Storage Dam | Phalaborwa | Limpopo | 41 |
| Bedford Dam | Harrismith | Free State | 41 |
| De Bos Dam | Hermanus | Western Cape | 41 |
| Flag Boshielo – Was Arabie Dam | Marble Hall | Limpopo | 40 |
| Fine Ash Dam5 Slimes Dam | Embalenhle | Mpumalanga | 40 |
| Sarel Hayward Dam | Bathurst | Eastern Cape | 40 |
| Nahoon Dam | East London | Eastern Cape | 40 |
| Ncora Dam | Cala | Eastern Cape | 40 |
